Hard limits and grey zones for rain, wind, cold, and visibility. LightCast DroneCast scores today's conditions into a single verdict so you know before you unpack.
iOS app: $2.99/mo · 7-day free trial · Cancel anytime
Some conditions are clear no-fly situations. Others require judgment based on your drone model, your experience, and the stakes of the flight. DroneCast separates hard limits from caution zones in its flight score so you can make an informed call.
| Condition | Threshold | Status |
|---|---|---|
| Sustained wind | Under 15 mph | Fly |
| Sustained wind | 15–20 mph | Caution |
| Sustained wind | Over 20 mph | Ground |
| Gusts | Under 10 mph above sustained | Fly |
| Gusts | 15+ mph above sustained | Ground |
| Rain / drizzle | Any amount | Ground |
| Visibility | Over 3 miles | Fly |
| Visibility | Under 3 miles | Ground |
| Temperature | Above 40°F | Fly |
| Temperature | 32–40°F | Reduce flight time |
| Temperature | Below 32°F | Warm batteries, shorten flights |
Wind & gusts · Rain risk · Visibility · Temperature
Flight score · Saved locations · Multi-day comparison
$2.99/mo after 7-day free trial · Cancel anytime in App Store